PRODUCT SPECIFICATIONS: | ||
Dimension | 2.90 X 9.40 X 21.25 | |
Height | 2.9000 | |
Width | 9.4000 | |
Length | 21.2500 | |
CALIBER | .30-30 WINCHESTER | |
FRAME DESIGNATION | nan | |
BARREL FINISH | STAINLESS | |
GRIPS MATERIAL | RUBBER | |
SIGHT TYPE | ADJUSTABLE | |
BARREL LENGTH IN INCHES | 10.0000 | |
WEIGHT IN OUNCES | 84.8000 | |
DRILLED AND TAPPED | Y | |
TRIGGER TYPE | STANDARD | |
HAMMER TYPE | STANDARD | |
FRAME COLOR | STAINLESS | |
CYLINDER CAPACITY | 6.0000 |
DESERT EAGLE BFR 30-30 WIN – 10″ STAINLESS RUBBER 6-SHOT
DESERT EAGLE BFR 30-30 WIN – 10″ STAINLESS RUBBER 6-SHOT
UPC | 761226090229 |
---|---|
Manufacturer | Magnum Research |
Manufacturer Part Number | BFR30306 |
Length | 21.2500 |
Barrel Finish | STAINLESS |
Barrel Length | 10 |
Caliber/Gauge | .30-30 WINCHESTER |
Capacity | 6 |
Sights Type | ADJUSTABLE |
Action | Revolver |
Product Type | Single Action |
Sights | Adjustable Sights |
Model | BFR |
ATF Type | REVOLVER |
Package Height | 2.9 |
Package Width | 9.6 |
Shipping Weight | 6.65 |
Rate of Twist | 1-in-10 |

Insured Shipping
Arrives Safe and Sound

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands