PRODUCT SPECIFICATIONS: | ||
Dimension | 7.65 X 8.05 X 15.70 | |
Height | 7.6500 | |
Width | 8.0500 | |
Length | 15.7000 | |
TYPE OF LEVERAGE | SINGLE | |
SINGLE STAGE OR PROGRESSIVE | SINGLE STAGE | |
USES STD S-HOLDERS | Y | |
OTHER FEATURES: | THE FASTEST AND EASIEST WAY TO | |
DEPRIME, SIZE, SWAGE, BULGE | ||
BUST, FLARE, AND SIZE CAST | ||
BULLETS. ALMOST UNLIMITED | ||
VISIBILITY AND HAND CLEARENCE. | ||
ACCEPTS STANDARD 7/8-14 DIES | ||
AND SHELL HOLDERS OF ANY | ||
MANUFACTURER. INCLUDES PRESS, | ||
AUTOMATION KIT, BOTTLE ADAPTOR | ||
,SHELLHOLDERS #2, #4, AND #19. |
LEE APP AUTOMATIC PROCESSING – PRESS
LEE APP AUTOMATIC PROCESSING – PRESS
UPC | 734307909338 |
---|---|
Manufacturer | Lee |
Manufacturer Part Number | 90933 |
Length | 15.7000 |
Thread Pattern | 7/8"x14 |

Insured Shipping
Arrives Safe and Sound

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands