PRODUCT SPECIFICATIONS: | ||
Dimension | 4.05 X 6.20 X 16.65 | |
Height | 4.0500 | |
Width | 6.2000 | |
Length | 16.6500 | |
WEIGHT | .97 | |
MAGNIFICATION | 3-24 | |
RANGE OF FOCUS | 1900 | |
DIOPTER ADJUSTMENT | -3/+5 | |
FIELD OF VIEW | 12.4000 | |
EXIT PUPIL | 0.0000 | |
EYE RELIEF | 50.0000 | |
POWER SUPPLY | DUAL LI-ION B-PACK MINI | |
RESOLUTION IP/MM | 1024X768 | |
IR INDICATOR | N | |
LOW BATTERY INDICATR | N | |
TYPE OF SCOPE | THERMAL | |
POWER | 1 | |
TUBE DIAMETER | nan | |
FIELD OF VIEW AT 100 YARDS | nan | |
FINISH | BLACK MATTE | |
WEIGHT IN OUNCES | 0.0000 | |
LENGTH IN INCHES | 0.0000 | |
FRONT LENS IN MM | 0.0000 | |
ADJ PARALLAX | N | |
TARGET TURRETS | N | |
LENS CAPS INCLUDED | N | |
OTHER FEATURES: | MOUNTS ON STANDARD 30MM RINGS | |
HIGH RESOLUTION IMAGING. | ||
WATERPROOF UP TO 3FT FOR 30MIN | ||
VIDEO & STILL PHOTO RECORDING | ||
CUSTOMIZABLE RETICLE OPTIONS | ||
BUILT IN LASER RANGEFINDER, | ||
HIGH CALIBER RECOIL RESISTANCE | ||
, STEAM VISION 2 WIFI | ||
INTEGRATION WITH IOS OR | ||
ANDROID DEVICES |
PULSAR THERMION 2 LRF XL50
PULSAR THERMION 2 LRF XL50
$7,999.97
9 in stock
UPC | 810119016607 |
---|---|
Manufacturer | Pulsar Thermal |
Manufacturer Part Number | PL76557 |
Eye Relief | 50 |
Length | 16.6500 |
Magnification | 3-24 |
Power | 1 |
Adjustable Parallax | No |
Resolution | 1024X768 |
Focus Range | 2515 yds |
Insured Shipping
Arrives Safe and Sound
Top Rate Customer Service
Prompt Communication
Safe Payments
Trusted SSL Protection
Amazing Selection
We carry all top brands