PRODUCT SPECIFICATIONS: | ||
Dimension | 2.35 X 10.55 X 10.70 | |
Height | 2.3500 | |
Width | 10.5500 | |
Length | 10.7000 | |
OPTIC FOOTPRINT | MULTIPLE | |
CALIBER | 9MM LUGER | |
TYPE ACTION FUNCTION | SEMI-AUTO | |
GRIP MATERIAL | POLYMER | |
FINISH | COLORED | |
FRAME MATERIAL | POLYMER | |
BARREL LENGTH IN INCHES | 4.0100 | |
MAGAZINE CAPACITY | 15.0000 | |
NUMBER OF MAGAZINES INCLUDED | 1.0000 | |
AMBIDEXTROUS SAFETY | N | |
DRILLED AND TAPPED | N | |
TYPE OF SIGHTS | FIXED | |
FRAME COLOR | BLACK | |
SLIDE COLOR | BLACK | |
WEIGHT IN OUNCES | 21.3000 | |
OTHER FEATURES: | FOUNDATION SERIES | |
SLIDE SERRATIONS BACK & FRONT | ||
STD SMOOTH BARREL UNTHREADED | ||
3 DOT SIGHTS | ||
MULTI OPTIC SLIDE CUT | ||
POLYMER OPTIC PLATE & TRIGGER | ||
FACED 4-4.5LB TRIGGER. | ||
COMPATIBLE WITH GLOCK GEN4 G19 | ||
HOLSTERS, MAGAZINES, AND | ||
ACCESSORIES. | ||
NO SALE TO OREGON | ||
NO DIRECT SHIP TO CALIFORNIA | ||
NO DIRECT SHIP TO RHODE ISLAND | ||
NO DIRECT SHIP TO WASHINGTON |
SHADOW SYSTEMS MR920 9MM
SHADOW SYSTEMS MR920 9MM
UPC | 810013439236 |
---|---|
Manufacturer | Shadow Systems |
Manufacturer Part Number | SS1306 |
Number of Magazines | 2 |
State Restriction (OR) | NO SALE TO OREGON |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
Caliber/Gauge | 9mm |
Barrel Length | 4.50 |
Capacity | 15 |
Length | 10.7000 |
Sights Type | FIXED |
Action | Semi-Auto |
Safety | No |
Slide Description | Optic Cut/Serrated/SS Logo |
Product Type | Striker Fired |
Sights | Fixed Sights |
Model | Foundation |
ATF Type | Pistol |
Shipping Weight | 2.4 |
Rate of Twist | 1-in-10" |
Package Width | 8.75 |
Package Height | 3.0 |

Insured Shipping
Arrives Safe and Sound

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands